Men's 1st XI
Head Coach: Dave Jessop
Assistant Coach: Elliot Foweraker
Elliot is an FIH Level 3 Coach, he is also part of Euro Hockey’s Top Coaches Programme.

Manager | Miles Richards | ||
---|---|---|---|
Captain | Ross Hardwick | ||
Competitions |
| ||
Home strip: | White | ||
Away strip: | Blue |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
31 Oct 2020 | 13:30 | Home | Team Bath Buccs D | - | Pending |
7 Nov 2020 | 14:00 | Away | Bridgewater | - | Pending |
14 Nov 2020 | 15:00 | Home | Firebrands B | - | Pending |
21 Nov 2020 | 14:00 | Away | Clifton Robinsons B | - | Pending |
28 Nov 2020 | 15:00 | Home | Minehead | - | Pending |
5 Dec 2020 | 12:00 | Away | Devizes | - | Pending |
12 Dec 2020 | 13:30 | Home | Chippenham A | - | Pending |
16 Jan 2021 | 14:00 | Away | Westbury and UB A | - | Pending |
23 Jan 2021 | 13:30 | Home | Mendip | - | Pending |
30 Jan 2021 | 14:30 | Away | Mid Somerset | - | Pending |
6 Feb 2021 | 15:00 | Home | Team Bath Buccs C | - | Pending |
13 Feb 2021 | 15:30 | Away | Team Bath Buccs D | - | Pending |
20 Feb 2021 | 13:30 | Home | Bridgewater | - | Pending |
6 Mar 2021 | 13:30 | Home | Clifton Robinsons B | - | Pending |
13 Mar 2021 | 14:00 | Away | Minehead | - | Pending |
20 Mar 2021 | 13:30 | Home | Devizes | - | Pending |
27 Mar 2021 | 13:00 | Away | Chippenham A | - | Pending |
10 Apr 2021 | 15:00 | Home | Westbury and UB A | - | Pending |
17 Apr 2021 | 14:30 | Away | Mendip | - | Pending |
24 Apr 2021 | 15:00 | Home | Mid Somerset | - | Pending |
Player profiles
-
Max Beale
Preferred position: Midfielder
-
Nathan Dyte
Preferred position: Defender
-
Richard Edwards
Preferred position: Defender
-
Elliot Foweraker
Preferred position: Unknown
FIH Level 3 Coach
EuroHockey Top Coaches Programme.
Director of Hockey - Taunton School
Men's First Team Player
Twitter: @FowerakerE
Contact: Tauntonvalehc@gmail.com -
Ross Hardwick
Preferred position: Forward
1st team captain
Shirt number 8
Midfield/Forward
#UptheVale -
David House
Preferred position: Defender
-
Martin Johnson
Preferred position: Unknown
-
Miles Richards
Preferred position: Non player
-
Alec Sprague
Preferred position: Unknown
-
Samuel Young
Preferred position: Forward